Protection Sleeve
Applications
- Protection of optical fiber fusion splices
Features
- 01
Wide adaptability

Fujikura offers a broad lineup of products to meet your needs, with options for varying lengths and fiber counts.
Customer Benefits
By protecting the fusion splice, communication issues and the risk of fiber breakage are significantly reduced. The easy-to-use design enables fast, efficient work without sacrificing quality. Fujikura’s protection sleeves reliably support consistent, high-quality fusion splicing.
Lineup
Fujikura offer a wide variety of protection sleeves to suit your needs.


Selection Process
| Model | Sleeve length | Diameter after shrink | Fiber count | Recommended cleave length | Coating diameter |
|---|---|---|---|---|---|
| FP-03 | 60.5mm | 3.1mm | Single | less than 16mm | 0.25mm to 0.9mm |
| FP-04(S) | 40.5mm | 3.1mm | Single | less than 10mm | 0.25mm to 0.9mm |
| FP-04(T) | 40.5mm | 4.0mm | 1 to 8 | less than 10mm | 0.25mm (thickness) |
| FP-05 | 40.5mm | 4.5mm | 1 to 12 | less than 10mm | 0.25mm (thickness) |
| FPS04-30 | 30.5mm | 2.8mm | 1 to 4 | less than 10mm | 0.25mm (thickness) |
| FPS08-28 | 28.6mm | 3.3mm | 1 to 8 | less than 10mm | 0.25mm (thickness) |
| FPS24-40 | 40.6mm | 7.7mm | 1 to 24 | less than 10mm | 0.25mm (thickness) |
| FPS01-400-12 | 13.1mm | 1.4mm | Single | less than 4mm | up to 0.4mm |
| FPS01-400-15 | 16.1mm | 1.4mm | Single | less than 5mm | up to 0.4mm |
| FPS01-400-20 | 21.1mm | 1.4mm | Single | less than 8mm | up to 0.4mm |
| FPS01-400-25 | 26.1mm | 1.4mm | Single | less than 10mm | up to 0.4mm |
| FPS01-400-34 | 35.1mm | 1.4mm | Single | less than 15mm | up to 0.4mm |
| FPS01-400-40 | 41.1mm | 1.4mm | Single | less than 16mm | up to 0.4mm |
| FPS01-900-15 | 16.1mm | 2.2mm | Single | less than 4mm | up to 0.9mm |
| FPS01-900-20 | 21.1mm | 2.2mm | Single | less than 6mm | up to 0.9mm |
| FPS01-900-25 | 26.1mm | 2.2mm | Single | less than 6mm | up to 0.9mm |
| FPS01-900-34 | 35.1mm | 2.2mm | Single | less than 13mm | up to 0.9mm |
| FPS01-900-45 | 46.1mm | 2.2mm | Single | less than 16mm | up to 0.9mm |
*Specifications and descriptions are subject to change without prior notice.
*The listed dimention are a typical value
*Due to the structure of the FPS01-400 series and FPS01-900, the strength member is approximately 1 mm longer than the tube. Therefore, the above sleeve length is indicated the length of the strength member.
*The dimensions after shrinking are for reference only and may vary depending on the optical fiber used. The dimensions after shrinking are not guaranteed.
Fiber Optic Fusion Splicing Training
Fujikura offers fusion splicing training courses with optic fiber handlings. Through these courses, you will gain an understanding in fiber optic communications, installations, testing procedure with necessity equipment. You will also learn how to make the right knowledge in choosing the most suitable equipment for your project. Please contact Fujikura authorized distributor more information.




