Single-fiber Optical Connector
Applications
- Single-fiber Connection point
Features
- 01
Various Connectors Available

We offer SC connectors, LC connectors, MU connectors, FC connectors, and duplex-type connectors depending on the application.
- 02
Supports Two Types of Optical Fiber

You can choose between single-mode and multi-mode optical fiber.
Customer Benefits
Choose from a variety of connectors to suit your application.
Lineup
Single-fiber Optical Connector
Fujikura Simplex/Duplex Patch Cords support following optical connectors.
SC Connector

(Note) Special tools are required for attaching and detaching.

LC Connector


MU Connector

(Note) Special tools are required for attaching and detaching.

FC Connector


Duplex Type Connector


Single-fiber Optical Connector Lineup for Simplex/Duplex Patch Cords
| Optical Connector Type | Single Mode Fiber (SMF) / Multimode Fiber (MMF) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Polishing Method (MMF can only be PC polished.) | Cord Size [mm] | ||||||||
| Fiber | Simplex Cord | Zipcord | |||||||
| PC | SPC | UPC | APC | Ø 0.9 | Ø 2 | Ø 2.8 | Ø 2 x 2 | ||
| SC | SC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SC2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| SCF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LC | LC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| DXLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| MU | MU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MUJ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| FC | FC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Catalog
You can find the product specifications here. Please download them using the button below.





