FIGH series
Applications
- Image transmission under high-temperature, extremely low temprature, high-pressure, high-vacuum and radiation environments
Features
- 01
Support for long lengths

Excellent optical transmission characteristics, enabling for the production of long lengths.
- 02
Miniaturization and downsizing

By reducing fiber diameter and improving bend radius tolerance, they contribute to equipment miniaturization and downsizing.
- 03
Operable in high temperature ranges

The polyimide-coated type offers enhanced heat resistance compared to other types.
Customer Benefits
High-resolution, clear image transmission enhances diagnostic and inspection accuracy in equipment such as inspection devices, contributing to improved product and service quality. Additionally, high optical transmission ensures stable performance even in confined spaces or challenging environments.
Lineup
Fujikura's lineup is categorized into 4 types according to applications and performance requirements based on pixel count.
| Number of picture elements | FIGH series N type Silicone resin | FIGH series G type Silicone resin | FIGH series S type Silicone resin | FIGH series PI type Polyimide |
|---|---|---|---|---|
| 1,600 | FIGH-016-160S | |||
| 3,000 | FIGH-03-200S FIGH-03-215S | |||
| 6,000 | FIGH-06-350G | FIGH-06-280S FIGH-06-300S | FIGH-06-300PI | |
| 10,000 | FIGH-10-500N | FIGH-10-350S | FIGH-10-350PI FIGH-10-500PI | |
| 15,000 | FIGH-15-600N | |||
| 17,000 | FIGH-17-600G | |||
| 30,000 | FIGH-30-850N | FIGH-30-800G | FIGH-30-650S | FIGH-30-850PI |
| 35,000 | FIGH-35-900PI | |||
| 40,000 | FIGH-40-920G | FIGH-40-900PI | ||
| 50,000 | FIGH-50-1100N | |||
| 60,000 | FIGH-60-1200N | |||
| 100,000 | FIGH-100-1500N |
Product Catalog
You can find the product specifications here. Please download them using the button below.



