Polarization-Maintaining Fiber series
Applications
- Optical transceivers, Optical fiber sensors
Features
- 01
Wide Wavelength Range Coverage

Fujikura offers PANDA (Polarization-maintaining AND Absorption-reducing) fibers that cover a wide wavelength range from visible to near-infrared light. Furthermore, our reliable quality ensures low loss transmission.
- 02
Miniaturization and downsizing

By reducing fiber diameter and improving bend radius tolerance, they contribute to equipment miniaturization and downsizing.
- 03
Operable in high temperature ranges

Fujikura uses polyimide and acrylate coatings to enhance heat resistance.
Customer Benefits
With excellent polarization maintenance and low loss transmission design, our fibers are suitable for a wide range of applications, including optical communications and sensors. Fujikura also offers heat-resistant fibers and fibers designed for small bend radius, ensuring stable performance even under harsh conditions involving temperature fluctuations and mechanical stress. This expands the possibilities for customers' product development and service deployment.
Lineup
Fujikura offers a lineup covering various wavelength ranges and small bend radius.
| Coating material | UV curable resin | UV curable resin /Polyester elastomer | Polyimide | |||||
|---|---|---|---|---|---|---|---|---|
| Minimum bending radius | R20mm | R15mm | R7.5mm | R5mm | R20mm | R15mm | R7.5mm | R30mm |
| 1550 nm band | [Φ125 µm] SM15-PS-U25D SM15-PS-U40D | [Φ125 µm] SRSM15-PX-U25D-H SRSM15-PX-U40D-H [Φ80 µm] RCSM15-PS-U17D | [Φ125 µm] BISM15-PX-U25D-H | [Φ125 µm] BIR5-15-PX-U25D [Φ80 µm] RCBI15-PX-U17D | [Φ125 µm] SM15-PS-H90D | [Φ125 µm] SRSM15-PX-H50D-H SRSM15-PX-H90D-H | [Φ125 µm] BISM15-PX-H50D-H | [Φ125 µm] SRSM15-PS-Y15 |
| 1400 nm band | [Φ125 µm] SM14-PS-U25D [Φ80 µm] SM14-PS-U40D | [Φ125 µm] SM14-PS-H90D | ||||||
| 1310 nm band | [Φ125 µm] HA13-PS-U25D SM13-PS-U25D SM13-PS-U40D | [Φ80 µm] RCSM13-PS-U17D | [Φ80 µm] RCBI13-PX-U17D | [Φ125 µm] SM13-PS-H90D | ||||
| 980 nm band | [Φ125 µm] SM98-PS-U25D SM98-PS-U40D | [Φ80 µm] RCSM98-PS-U17D | [Φ125 µm] SM98-PS-H90D | [Φ125 µm] SM98-PS-Y15 | ||||
| 850 nm band | [Φ125 µm] SM85-PS-U25D SM85-PS-U40D | [Φ80 µm] RCHA85-PS-U17D | [Φ125 µm] SM85-PS-H90D | |||||
| 630 nm band | [Φ125 µm] SM63-PS-U25D SM63-PS-U40D | [Φ125 µm] SM63-PS-H90D | ||||||
| 530 nm band | [Φ125 µm] SM53-PS-U40D | [Φ125 µm] SM53-PS-H90D | ||||||
| 480 nm band | [Φ125 µm] SC48-PS-U25D SC48-PS-U40D | [Φ125 µm] SC48-PS-H90D | ||||||
| 0.41 µm band | [Φ125 µm] SC40-PS-U25D SC40-PS-U40D | [Φ125 µm] SC40-PS-H90D | ||||||
| RGB band | [Φ125 µm] SC40-PX-U25D-H(RGB) SC40-PX-U40D-H(RGB) | [Φ125 µm] SC40-PX-H90D-H(RGB) | ||||||
Product Catalog
You can find the product specifications here. Please download them using the button below.



